Match statistics snapshot
- Mexico fired more attempts (16 vs 6 shots).
- Mexico held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Usa | Statistic | Mexico |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 5 | Shots inside the box | 7Lead |
| 2 | Shots off target | 6 |
| 3 | Shots on target | 8Lead |
|---|
| 1 | Shots outside the box | 9Lead |
|---|
| 6 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Usa | Statistic | Mexico |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 80% | Pass accuracy | 85%Lead |
| 280 | Accurate passes | 441Lead |
| 351 | Total passes | 519Lead |
Dead-ball situations that can swing momentum and territory.
| Usa | Statistic | Mexico |
|---|---|---|
| 0 | Corner kicks | 12Lead |
Blocks, saves, and how much danger was actually allowed.
| Usa | Statistic | Mexico |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 6Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Usa | Statistic | Mexico |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.