Match statistics snapshot
- USA fired more attempts (8 vs 7 shots).
- USA held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Usa | Statistic | Paraguay |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 6Lead | Shots inside the box | 4 |
| 1 | Shots off target | 1 |
| 3 | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 8Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Usa | Statistic | Paraguay |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 85%Lead | Pass accuracy | 81% |
| 448Lead | Accurate passes | 341 |
| 527Lead | Total passes | 419 |
Dead-ball situations that can swing momentum and territory.
| Usa | Statistic | Paraguay |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Usa | Statistic | Paraguay |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Usa | Statistic | Paraguay |
|---|---|---|
| 8 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.