Match statistics snapshot
- Uruguay created the clearer chances on xG (0.49 vs 1.53, Δ 1.04).
- Uruguay fired more attempts (12 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Usa | Statistic | Uruguay |
|---|---|---|
| 0.49 | Expected goals (xG) | 1.53Lead |
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 8Lead |
| 2 | Shots off target |
| 5Lead |
| 3 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Usa | Statistic | Uruguay |
|---|---|---|
| 50% | Ball possession | 50% |
| 73%Lead | Pass accuracy | 72% |
| 230Lead | Accurate passes | 227 |
| 314 | Total passes | 315Lead |
Dead-ball situations that can swing momentum and territory.
| Usa | Statistic | Uruguay |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Usa | Statistic | Uruguay |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Usa | Statistic | Uruguay |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.