Match statistics snapshot
- USA fired more attempts (10 vs 9 shots).
- USA was more accurate in front of goal (70% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Usa | Statistic | Uruguay |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 5 |
| 0 | Shots off target |
| 7Lead | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Usa | Statistic | Uruguay |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85%Lead | Pass accuracy | 83% |
| 326 | Accurate passes | 349Lead |
| 384 | Total passes | 419Lead |
Dead-ball situations that can swing momentum and territory.
| Usa | Statistic | Uruguay |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Usa | Statistic | Uruguay |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Usa | Statistic | Uruguay |
|---|---|---|
| 0 | Fouls | 0 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.