Shot volume, box entries, and chance quality — who threatened the goal more.
| Utc Cajamarca | Statistic | Sport Huancayo |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 3 | Shots inside the box | 6Lead |
| 5Lead | Shots off target | 4 |
| 3 | Shots on target | 3 |
| 8Lead | Shots outside the box | 5 |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Utc Cajamarca | Statistic | Sport Huancayo |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 70% | Pass accuracy | 71%Lead |
| 224 | Accurate passes | 246Lead |
| 319 | Total passes | 347Lead |
Dead-ball situations that can swing momentum and territory.
| Utc Cajamarca | Statistic | Sport Huancayo |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Utc Cajamarca | Statistic | Sport Huancayo |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Utc Cajamarca | Statistic | Sport Huancayo |
|---|---|---|
| 12 | Fouls | 12 |
| 1 | Red cards | 0Lead |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.