Shot volume, box entries, and chance quality — who threatened the goal more.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 8Lead | Shots inside the box | 6 |
| 3 | Shots off target | 8Lead |
| 3Lead | Shots on target | 2 |
| 6 | Shots outside the box | 8Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 85% | Pass accuracy | 86%Lead |
| 346 | Accurate passes | 365Lead |
| 409 | Total passes | 425Lead |
Dead-ball situations that can swing momentum and territory.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.