Match statistics snapshot
- Khon Kaen United held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 9Lead | Shots inside the box | 2 |
| 9Lead | Shots off target | 8 |
| 3 | Shots on target | 3 |
|---|
| 6 | Shots outside the box | 13Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 84%Lead | Pass accuracy | 80% |
| 294 | Accurate passes | 317Lead |
| 349 | Total passes | 398Lead |
Dead-ball situations that can swing momentum and territory.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Uthai Thani | Statistic | Khon Kaen United |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.