Match statistics snapshot
- Utrecht created the clearer chances on xG (2.00 vs 1.31, Δ 0.69).
- Utrecht fired more attempts (14 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Utrecht | Statistic | Heerenveen |
|---|---|---|
| 2.00Lead | Expected goals (xG) | 1.31 |
| 1 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 6 |
| 9Lead |
| 2 |
| 5Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Utrecht | Statistic | Heerenveen |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 83%Lead | Pass accuracy | 81% |
| 374Lead | Accurate passes | 341 |
| 448Lead | Total passes | 423 |
Dead-ball situations that can swing momentum and territory.
| Utrecht | Statistic | Heerenveen |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Utrecht | Statistic | Heerenveen |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| -0.55 | Goals prevented | -0.55 |
Physical intensity and referee involvement — fouls and cards.
| Utrecht | Statistic | Heerenveen |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.