Match statistics snapshot
- Utrecht fired more attempts (12 vs 2 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Utrecht | Statistic | Willem Ii |
|---|---|---|
| 3 | Offsides | 3 |
| 7Lead | Shots inside the box | 1 |
| 2Lead | Shots off target | 1 |
| 6Lead | Shots on target | 1 |
| 5Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 2 |
|---|
How each side moved the ball and shared control of the match.
| Utrecht | Statistic | Willem Ii |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 72% | Pass accuracy | 74%Lead |
| 267 | Accurate passes | 289Lead |
| 370 | Total passes | 390Lead |
Dead-ball situations that can swing momentum and territory.
| Utrecht | Statistic | Willem Ii |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Utrecht | Statistic | Willem Ii |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 0 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Utrecht | Statistic | Willem Ii |
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.