Match statistics snapshot
- Valencia created the clearer chances on xG (1.59 vs 0.97, Δ 0.62).
- Valencia fired more attempts (11 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Valencia | Statistic | Real Betis |
|---|---|---|
| 1.59Lead | Expected goals (xG) | 0.97 |
| 4Lead | Offsides | 6 |
| 9Lead | Shots inside the box | 3 |
| 2 | Shots off target |
| 4Lead |
| 5Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 11Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Valencia | Statistic | Real Betis |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80% | Pass accuracy | 82%Lead |
| 333 | Accurate passes | 356Lead |
| 415 | Total passes | 432Lead |
Dead-ball situations that can swing momentum and territory.
| Valencia | Statistic | Real Betis |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Valencia | Statistic | Real Betis |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 2Lead | Goalkeeper saves | 1 |
| -1.52 | Goals prevented | -1.52 |
Physical intensity and referee involvement — fouls and cards.
| Valencia | Statistic | Real Betis |
|---|---|---|
| 10Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.