Match statistics snapshot
- Valencia created the clearer chances on xG (1.19 vs 0.32, Δ 0.87).
- Valencia fired more attempts (11 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Valencia | Statistic | Sevilla |
|---|---|---|
| 1.19Lead | Expected goals (xG) | 0.32 |
| 3 | Offsides | 3 |
| 8Lead | Shots inside the box | 3 |
| 5Lead | Shots off target |
| 3 |
| 3Lead | Shots on target | 1 |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 11Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Valencia | Statistic | Sevilla |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 78%Lead | Pass accuracy | 77% |
| 321 | Accurate passes | 345Lead |
| 409 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| Valencia | Statistic | Sevilla |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Valencia | Statistic | Sevilla |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 2Lead |
| -0.12 | Goals prevented | -0.12 |
Physical intensity and referee involvement — fouls and cards.
| Valencia | Statistic | Sevilla |
|---|---|---|
| 12Lead | Fouls | 18 |
| Red cards | ||
| 3Lead | Yellow cards | 6 |
Statistics is not available yet.