Match statistics snapshot
- Valour fired more attempts (19 vs 10 shots).
- Valour held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Valour | Statistic | Vancouver Fc |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 13Lead | Shots inside the box | 7 |
| 5 | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 19Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Valour | Statistic | Vancouver Fc |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 77% |
| 351Lead | Accurate passes | 252 |
| 425Lead | Total passes | 327 |
Dead-ball situations that can swing momentum and territory.
| Valour | Statistic | Vancouver Fc |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Valour | Statistic | Vancouver Fc |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Valour | Statistic | Vancouver Fc |
|---|---|---|
| 8Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.