Match statistics snapshot
- Vancouver FC fired more attempts (18 vs 9 shots).
- Vancouver FC held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Fc | Statistic | Valour |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 10Lead | Shots inside the box | 6 |
| 5 | Shots off target | 5 |
| 7Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Fc | Statistic | Valour |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 87%Lead | Pass accuracy | 78% |
| 436Lead | Accurate passes | 251 |
| 499Lead | Total passes | 321 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Fc | Statistic | Valour |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Fc | Statistic | Valour |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Fc | Statistic | Valour |
|---|---|---|
| 14Lead | Fouls | 17 |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.