Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (4.76 vs 0.88, Δ 3.88).
- Vancouver Whitecaps fired more attempts (27 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Austin |
|---|---|---|
| 4.76Lead | Expected goals (xG) | 0.88 |
| 1 | Offsides | 1 |
| 22Lead | Shots inside the box | 5 |
| 10Lead |
| Shots off target |
|---|
| 6 |
| 11Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 27Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Austin |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 89%Lead | Pass accuracy | 87% |
| 422Lead | Accurate passes | 371 |
| 474Lead | Total passes | 428 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Austin |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Austin |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 6Lead |
| -0.57 | Goals prevented | -0.57 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Austin |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.