Match statistics snapshot
- FC Dallas fired more attempts (16 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Fc Dallas |
|---|---|---|
| 1 | Offsides | 0Lead |
| 2 | Shots inside the box | 10Lead |
| 1 | Shots off target | 7Lead |
| 2 | Shots on target | 5 |
| 4 | Shots outside the box | 6Lead |
|---|
| 6 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Fc Dallas |
|---|---|---|
| 50% | Ball possession | 50% |
| 72% | Pass accuracy | 74%Lead |
| 262 | Accurate passes | 269Lead |
| 365 | Total passes | 365 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Fc Dallas |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Fc Dallas |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Fc Dallas |
|---|---|---|
| 16 | Fouls | 9Lead |
| 0 | Red cards | 0 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.