Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (2.54 vs 0.79, Δ 1.75).
- Vancouver Whitecaps fired more attempts (14 vs 12 shots).
- Vancouver Whitecaps held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Houston Dynamo |
|---|---|---|
| 2.54Lead | Expected goals (xG) | 0.79 |
| 2Lead | Offsides | 4 |
| 10Lead | Shots inside the box | 5 |
| 5 | Shots off target | 7Lead |
|---|
| 3Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Houston Dynamo |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 89%Lead | Pass accuracy | 88% |
| 472Lead | Accurate passes | 417 |
| 530Lead | Total passes | 474 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Houston Dynamo |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Houston Dynamo |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 2 |
| 0.29 | Goals prevented | 0.29 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Houston Dynamo |
|---|---|---|
| 14 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.