Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (2.19 vs 0.26, Δ 1.93).
- Vancouver Whitecaps fired more attempts (20 vs 5 shots).
- Vancouver Whitecaps held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Los Angeles Fc |
|---|---|---|
| 2.19Lead | Expected goals (xG) | 0.26 |
| 2Lead | Offsides | 3 |
| 14Lead | Shots inside the box | 1 |
| 7Lead | Shots off target | 3 |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 20Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Los Angeles Fc |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 89%Lead | Pass accuracy | 81% |
| 576Lead | Accurate passes | 326 |
| 649Lead | Total passes | 404 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Los Angeles Fc |
|---|---|---|
| 10Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Los Angeles Fc |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 4Lead |
| 0.45 | Goals prevented | 0.45 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Los Angeles Fc |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.