Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (1.89 vs 0.41, Δ 1.48).
- Vancouver Whitecaps fired more attempts (15 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Los Angeles Galaxy |
|---|---|---|
| 1.89Lead | Expected goals (xG) | 0.41 |
| 0Lead | Offsides | 1 |
| 12Lead | Shots inside the box | 2 |
| 5 |
| Shots off target |
|---|
| 3 |
| 4Lead | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 15Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Los Angeles Galaxy |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 87%Lead | Pass accuracy | 86% |
| 456Lead | Accurate passes | 444 |
| 522Lead | Total passes | 514 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Los Angeles Galaxy |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Los Angeles Galaxy |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| 0.34 | Goals prevented | 0.34 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Los Angeles Galaxy |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.