Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Atlante Fc |
|---|---|---|
| Expected goals (xG) | — | |
| 5 | Offsides | — |
| 8 | Shots inside the box | — |
| 5 | Shots off target | — |
| 4 | Shots on target | — |
| 3 |
| Shots outside the box |
|---|
| — |
| 11 | Total shots | — |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Atlante Fc |
|---|---|---|
| 69% | Ball possession | — |
| 88% | Pass accuracy | — |
| 538 | Accurate passes | — |
| 614 | Total passes | — |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Atlante Fc |
|---|---|---|
| 8 | Corner kicks | — |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Atlante Fc |
|---|---|---|
| 2 | Blocked shots | — |
| 4 | Goalkeeper saves | — |
| Goals prevented | — |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Atlante Fc |
|---|---|---|
| 14 | Fouls | — |
| Red cards | — | |
| 0 | Yellow cards | — |
Statistics is not available yet.