Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (5.46 vs 0.90, Δ 4.56).
- Vancouver Whitecaps fired more attempts (19 vs 10 shots).
- Vancouver Whitecaps was more accurate in front of goal (63% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Philadelphia Union |
|---|---|---|
| 5.46Lead | Expected goals (xG) | 0.90 |
| 1 | Offsides | 1 |
| 18Lead | Shots inside the box | 4 |
| 6Lead | Shots off target | 3 |
|---|
| 12Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 19Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Philadelphia Union |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 74% |
| 421Lead | Accurate passes | 287 |
| 506Lead | Total passes | 389 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Philadelphia Union |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Philadelphia Union |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 5Lead |
| -0.34 | Goals prevented | -0.34 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Philadelphia Union |
|---|---|---|
| 15Lead | Fouls | 23 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.