Match statistics snapshot
- Portland Timbers fired more attempts (7 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 0Lead | Offsides | 3 |
| 2 | Shots inside the box | 6Lead |
| 1 | Shots off target | 3Lead |
| 2 | Shots on target |
| 4Lead | Shots outside the box | 1 |
|---|
| 6 | Total shots | 7Lead |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 82% |
| 350Lead | Accurate passes | 327 |
| 422Lead | Total passes | 401 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 15 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.