Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (3.17 vs 1.15, Δ 2.02).
- Vancouver Whitecaps fired more attempts (13 vs 11 shots).
- Portland Timbers held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 3.17Lead | Expected goals (xG) | 1.15 |
| 3 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 5 |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 89% | Pass accuracy | 89% |
| 472 | Accurate passes | 608Lead |
| 529 | Total passes | 680Lead |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 1Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 13 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.