Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (2.98 vs 0.51, Δ 2.47).
- Vancouver Whitecaps fired more attempts (22 vs 8 shots).
- Vancouver Whitecaps held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 2.98Lead | Expected goals (xG) | 0.51 |
| 2 | Offsides | 1Lead |
| 15Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 1 |
|---|
| 9Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 22Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 87%Lead | Pass accuracy | 81% |
| 483Lead | Accurate passes | 290 |
| 553Lead | Total passes | 359 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 1 | Goalkeeper saves | 6Lead |
| 0.20 | Goals prevented | 0.20 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Portland Timbers |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |