Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (2.49 vs 0.51, Δ 1.98).
- Vancouver Whitecaps fired more attempts (18 vs 7 shots).
- Vancouver Whitecaps held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | San Jose Earthquakes |
|---|---|---|
| 2.49Lead | Expected goals (xG) | 0.51 |
| 0Lead | Offsides | 4 |
| 10Lead | Shots inside the box | 4 |
| 4Lead | Shots off target | 0 |
|---|
| 10Lead | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | San Jose Earthquakes |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 76% |
| 408Lead | Accurate passes | 229 |
| 480Lead | Total passes | 302 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | San Jose Earthquakes |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | San Jose Earthquakes |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 7Lead |
| -0.56 | Goals prevented | -0.56 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | San Jose Earthquakes |
|---|---|---|
| 19 | Fouls | 15Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |