Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (1.32 vs 1.33, Δ 0.01).
- Sporting Kansas City fired more attempts (17 vs 14 shots).
- Sporting Kansas City was more accurate in front of goal (47% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| 1.32 | Expected goals (xG) | 1.33Lead |
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 13 |
| 7Lead | Shots off target | 6 |
|---|
| 5 | Shots on target | 8Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 14 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 90%Lead | Pass accuracy | 88% |
| 468Lead | Accurate passes | 388 |
| 520Lead | Total passes | 442 |
Dead-ball situations that can swing momentum and territory.
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
| -1.43 | Goals prevented | -1.43 |
Physical intensity and referee involvement — fouls and cards.
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.