Match statistics snapshot
- Venezia fired more attempts (13 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Venezia | Statistic | Cosenza |
|---|---|---|
| 3 | Offsides | 2Lead |
| 8Lead | Shots inside the box | 7 |
| 6Lead | Shots off target | 3 |
| 4Lead | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Venezia | Statistic | Cosenza |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 78%Lead | Pass accuracy | 75% |
| 355Lead | Accurate passes | 303 |
| 454Lead | Total passes | 404 |
Dead-ball situations that can swing momentum and territory.
| Venezia | Statistic | Cosenza |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Venezia | Statistic | Cosenza |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Venezia | Statistic | Cosenza |
|---|---|---|
| 16Lead | Fouls | 20 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.