Match statistics snapshot
- Verona created the clearer chances on xG (2.40 vs 0.90, Δ 1.50).
- Verona fired more attempts (20 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Verona | Statistic | Venezia |
|---|---|---|
| 2.40Lead | Expected goals (xG) | 0.90 |
| 1 | Offsides | 0Lead |
| 15Lead | Shots inside the box | 6 |
| 10Lead |
| 8 |
| 3Lead | Shots on target | 2 |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 20Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Verona | Statistic | Venezia |
|---|---|---|
| 50% | Ball possession | 50% |
| 78% | Pass accuracy | 79%Lead |
| 281 | Accurate passes | 292Lead |
| 361 | Total passes | 369Lead |
Dead-ball situations that can swing momentum and territory.
| Verona | Statistic | Venezia |
|---|---|---|
| 13Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Verona | Statistic | Venezia |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 2 |
| -0.69 | Goals prevented | -0.69 |
Physical intensity and referee involvement — fouls and cards.
| Verona | Statistic | Venezia |
|---|---|---|
| 10 | Fouls | 5Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.