Match statistics snapshot
- Borussia Dortmund II created the clearer chances on xG (0.39 vs 2.28, Δ 1.89).
- Borussia Dortmund II fired more attempts (22 vs 9 shots).
- Borussia Dortmund II was more accurate in front of goal (50% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfb Lübeck | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 0.39 | Expected goals (xG) | 2.28Lead |
| 3 | Offsides | 1Lead |
| 1 | Shots inside the box | 13Lead |
| 4 | Shots off target | 9Lead |
|---|
| 3 | Shots on target | 11Lead |
|---|
| 8 | Shots outside the box | 9Lead |
|---|
| 9 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Vfb Lübeck | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 74% | Pass accuracy | 86%Lead |
| 271 | Accurate passes | 508Lead |
| 366 | Total passes | 588Lead |
Dead-ball situations that can swing momentum and territory.
| Vfb Lübeck | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 2 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfb Lübeck | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 2 | Blocked shots | 2 |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vfb Lübeck | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 8 | Fouls | 8 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.