Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (2.68 vs 1.29, Δ 1.39).
- VfB Stuttgart fired more attempts (22 vs 18 shots).
- VfB Stuttgart was more accurate in front of goal (55% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfb Stuttgart | Statistic | Bayer Leverkusen |
|---|---|---|
| 2.68Lead | Expected goals (xG) | 1.29 |
| 0Lead | Offsides | 3 |
| 11 | Shots inside the box | 15Lead |
| 7Lead | Shots off target | 6 |
|---|
| 12Lead | Shots on target | 5 |
|---|
| 11Lead | Shots outside the box | 3 |
|---|
| 22Lead | Total shots | 18 |
|---|
How each side moved the ball and shared control of the match.
| Vfb Stuttgart | Statistic | Bayer Leverkusen |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88%Lead | Pass accuracy | 86% |
| 500Lead | Accurate passes | 446 |
| 570Lead | Total passes | 517 |
Dead-ball situations that can swing momentum and territory.
| Vfb Stuttgart | Statistic | Bayer Leverkusen |
|---|---|---|
| 8 | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Vfb Stuttgart | Statistic | Bayer Leverkusen |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 4 | Goalkeeper saves | 9Lead |
Physical intensity and referee involvement — fouls and cards.
| Vfb Stuttgart | Statistic | Bayer Leverkusen |
|---|---|---|
| 8 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.