Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (0.76 vs 0.61, Δ 0.15).
- VfB Stuttgart fired more attempts (13 vs 5 shots).
- Borussia Dortmund was more accurate in front of goal (60% on target vs 23%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfb Stuttgart | Statistic | Borussia Dortmund |
|---|---|---|
| 0.76Lead | Expected goals (xG) | 0.61 |
| 3 | Offsides | 0Lead |
| 6Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 1 |
|---|
| 3 | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Vfb Stuttgart | Statistic | Borussia Dortmund |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 84%Lead | Pass accuracy | 70% |
| 519Lead | Accurate passes | 212 |
| 616Lead | Total passes | 302 |
Dead-ball situations that can swing momentum and territory.
| Vfb Stuttgart | Statistic | Borussia Dortmund |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Vfb Stuttgart | Statistic | Borussia Dortmund |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
| 0.21 | Goals prevented | 0.21 |
Physical intensity and referee involvement — fouls and cards.
| Vfb Stuttgart | Statistic | Borussia Dortmund |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.