Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (2.34 vs 1.25, Δ 1.09).
- VfB Stuttgart fired more attempts (17 vs 9 shots).
- Borussia Mönchengladbach was more accurate in front of goal (44% on target vs 35%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfb Stuttgart | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 2.34Lead | Expected goals (xG) | 1.25 |
| 3 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 1 |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 17Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Vfb Stuttgart | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 82% | Pass accuracy | 86%Lead |
| 364 | Accurate passes | 541Lead |
| 443 | Total passes | 627Lead |
Dead-ball situations that can swing momentum and territory.
| Vfb Stuttgart | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfb Stuttgart | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vfb Stuttgart | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 11Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.