Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (1.74 vs 1.05, Δ 0.69).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfb Stuttgart | Statistic | Sc Freiburg |
|---|---|---|
| 1.74Lead | Expected goals (xG) | 1.05 |
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 10Lead |
| 7Lead | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Vfb Stuttgart | Statistic | Sc Freiburg |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 87%Lead | Pass accuracy | 84% |
| 432 | Accurate passes | 451Lead |
| 497 | Total passes | 534Lead |
Dead-ball situations that can swing momentum and territory.
| Vfb Stuttgart | Statistic | Sc Freiburg |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfb Stuttgart | Statistic | Sc Freiburg |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 7Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Vfb Stuttgart | Statistic | Sc Freiburg |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.