Match statistics snapshot
- VfL Bochum created the clearer chances on xG (0.90 vs 0.59, Δ 0.31).
- VfL Bochum fired more attempts (12 vs 10 shots).
- VfL Bochum held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Bochum | Statistic | 1899 Hoffenheim |
|---|---|---|
| 0.90Lead | Expected goals (xG) | 0.59 |
| 1 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 6 |
| Shots off target |
|---|
| 4 |
| 3Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Bochum | Statistic | 1899 Hoffenheim |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 72%Lead | Pass accuracy | 64% |
| 277Lead | Accurate passes | 186 |
| 383Lead | Total passes | 290 |
Dead-ball situations that can swing momentum and territory.
| Vfl Bochum | Statistic | 1899 Hoffenheim |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Bochum | Statistic | 1899 Hoffenheim |
|---|---|---|
| 4 | Blocked shots | 4 |
| 1 | Goalkeeper saves | 3Lead |
| 0.67 | Goals prevented | 0.67 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Bochum | Statistic | 1899 Hoffenheim |
|---|---|---|
| 16Lead | Fouls | 17 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.