Match statistics snapshot
- VfL Bochum created the clearer chances on xG (2.15 vs 0.79, Δ 1.36).
- VfL Bochum was more accurate in front of goal (40% on target vs 13%).
- Eintracht Braunschweig held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Bochum | Statistic | Eintracht Braunschweig |
|---|---|---|
| 2.15Lead | Expected goals (xG) | 0.79 |
| 1 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 7 |
| 6 | Shots off target | 10Lead |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 8Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Bochum | Statistic | Eintracht Braunschweig |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 69% | Pass accuracy | 83%Lead |
| 221 | Accurate passes | 384Lead |
| 318 | Total passes | 463Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Bochum | Statistic | Eintracht Braunschweig |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfl Bochum | Statistic | Eintracht Braunschweig |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 2Lead |
| -1.41 | Goals prevented | -1.41 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Bochum | Statistic | Eintracht Braunschweig |
|---|---|---|
| 15 | Fouls | 4Lead |
| Red cards | ||
| 6 | Yellow cards | 1Lead |
Statistics is not available yet.