Match statistics snapshot
- VfL Bochum fired more attempts (18 vs 17 shots).
- VfL Bochum held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Bochum | Statistic | Karlsruher Sc |
|---|---|---|
| 1 | Offsides | 1 |
| 10 | Shots inside the box | 10 |
| 7Lead | Shots off target | 6 |
| 7Lead | Shots on target |
| 8Lead | Shots outside the box | 7 |
|---|
| 18Lead | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Bochum | Statistic | Karlsruher Sc |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 82%Lead | Pass accuracy | 70% |
| 374Lead | Accurate passes | 214 |
| 458Lead | Total passes | 306 |
Dead-ball situations that can swing momentum and territory.
| Vfl Bochum | Statistic | Karlsruher Sc |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfl Bochum | Statistic | Karlsruher Sc |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Vfl Bochum | Statistic | Karlsruher Sc |
|---|---|---|
| 15 | Fouls | 11Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.