Match statistics snapshot
- VfL Bochum created the clearer chances on xG (1.21 vs 0.82, Δ 0.39).
- VfL Bochum fired more attempts (12 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Bochum | Statistic | Werder Bremen |
|---|---|---|
| 1.21Lead | Expected goals (xG) | 0.82 |
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 7Lead |
| 7Lead |
| Shots off target |
|---|
| 4 |
| 2Lead | Shots on target | 1 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 12Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Bochum | Statistic | Werder Bremen |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 78%Lead | Pass accuracy | 77% |
| 347Lead | Accurate passes | 338 |
| 446Lead | Total passes | 439 |
Dead-ball situations that can swing momentum and territory.
| Vfl Bochum | Statistic | Werder Bremen |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Bochum | Statistic | Werder Bremen |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 0 | Goalkeeper saves | 2Lead |
| 0.48 | Goals prevented | 0.48 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Bochum | Statistic | Werder Bremen |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.