Match statistics snapshot
- 1.
- FC Köln created the clearer chances on xG (1.50 vs 1.65, Δ 0.15).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | 1. Fc Köln |
|---|---|---|
| 1.50 | Expected goals (xG) | 1.65Lead |
| 0Lead | Offsides | 1 |
| 9 | Shots inside the box | 10Lead |
| 5Lead | Shots off target |
| 2 |
| 6 | Shots on target | 8Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | 1. Fc Köln |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 86%Lead | Pass accuracy | 81% |
| 385Lead | Accurate passes | 288 |
| 448Lead | Total passes | 356 |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | 1. Fc Köln |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | 1. Fc Köln |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 3 |
| -1.03 | Goals prevented | -1.03 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | 1. Fc Köln |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.