Match statistics snapshot
- Bayer Leverkusen fired more attempts (14 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 0Lead | Offsides | 5 |
| 8 | Shots inside the box | 10Lead |
| 4 | Shots off target | 6Lead |
| 5 | Shots on target |
| 5Lead | Shots outside the box | 4 |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 75%Lead | Pass accuracy | 74% |
| 333 | Accurate passes | 339Lead |
| 446 | Total passes | 460Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.