Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (1.24 vs 1.09, Δ 0.15).
- VfL Wolfsburg fired more attempts (13 vs 10 shots).
- Borussia Mönchengladbach was more accurate in front of goal (60% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1.24Lead | Expected goals (xG) | 1.09 |
| 0Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 9 |
| 6Lead | Shots off target | 4 |
|---|
| 4 | Shots on target | 6Lead |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 90%Lead | Pass accuracy | 82% |
| 615Lead | Accurate passes | 349 |
| 683Lead | Total passes | 428 |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.