Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (3.82 vs 1.21, Δ 2.61).
- VfL Wolfsburg fired more attempts (16 vs 9 shots).
- Borussia Mönchengladbach was more accurate in front of goal (56% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3.82Lead | Expected goals (xG) | 1.21 |
| 1 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 2 |
| 7Lead | Shots off target | 1 |
|---|
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 16Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 78% | Pass accuracy | 89%Lead |
| 265 | Accurate passes | 574Lead |
| 338 | Total passes | 646Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 0 |
| -1.64 | Goals prevented | -1.64 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.