Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (1.47 vs 0.51, Δ 0.96).
- VfL Wolfsburg fired more attempts (12 vs 10 shots).
- VfL Wolfsburg was more accurate in front of goal (33% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1.47Lead | Expected goals (xG) | 0.51 |
| 1Lead | Offsides | 4 |
| 8Lead | Shots inside the box | 6 |
| 5 | Shots off target | 7Lead |
|---|
| 4Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 77% | Pass accuracy | 85%Lead |
| 303 | Accurate passes | 442Lead |
| 394 | Total passes | 523Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| 1.31 | Goals prevented | 1.31 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 11 | Fouls | 5Lead |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 3 |