Match statistics snapshot
- Eintracht Frankfurt fired more attempts (18 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1 | Offsides | 1 |
| 10 | Shots inside the box | 13Lead |
| 4 | Shots off target | 6Lead |
| 4 | Shots on target | 6 |
| 4 | Shots outside the box | 5Lead |
|---|
| 14 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 78%Lead | Pass accuracy | 77% |
| 340Lead | Accurate passes | 307 |
| 435Lead | Total passes | 400 |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 6 | Blocked shots | 6 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 13Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.