Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (2.33 vs 1.29, Δ 1.04).
- VfL Wolfsburg fired more attempts (22 vs 10 shots).
- Eintracht Frankfurt was more accurate in front of goal (40% on target vs 32%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 2.33Lead | Expected goals (xG) | 1.29 |
| 1Lead | Offsides | 2 |
| 13Lead | Shots inside the box | 6 |
| 9Lead | Shots off target | 2 |
|---|
| 7Lead | Shots on target | 4 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 22Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 79%Lead | Pass accuracy | 78% |
| 353Lead | Accurate passes | 349 |
| 445 | Total passes | 450Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 6Lead |
| 0.36 | Goals prevented | 0.36 |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 9 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.