Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (1.35 vs 0.75, Δ 0.60).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg | Statistic | Fc Augsburg |
|---|---|---|
| 1.35Lead | Expected goals (xG) | 0.75 |
| 1Lead | Offsides | 5 |
| 9 | Shots inside the box | 9 |
| 7 | Shots off target | 7 |
| 4 | Shots on target | 5Lead |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg | Statistic | Fc Augsburg |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 80% |
| 326Lead | Accurate passes | 311 |
| 395Lead | Total passes | 390 |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg | Statistic | Fc Augsburg |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg | Statistic | Fc Augsburg |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg | Statistic | Fc Augsburg |
|---|---|---|
| 12Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.