Match statistics snapshot
- VfL Wolfsburg W fired more attempts (14 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vfl Wolfsburg W | Statistic | Manchester United W |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 10Lead | Shots inside the box | 5 |
| 5Lead | Shots off target |
| 6Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Vfl Wolfsburg W | Statistic | Manchester United W |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 73% | Pass accuracy | 76%Lead |
| 247 | Accurate passes | 281Lead |
| 338 | Total passes | 369Lead |
Dead-ball situations that can swing momentum and territory.
| Vfl Wolfsburg W | Statistic | Manchester United W |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Vfl Wolfsburg W | Statistic | Manchester United W |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Vfl Wolfsburg W | Statistic | Manchester United W |
|---|---|---|
| 15 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.