Match statistics snapshot
- Indonesia fired more attempts (16 vs 11 shots).
- Vietnam held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vietnam | Statistic | Indonesia |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 6Lead |
| 7 | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Vietnam | Statistic | Indonesia |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 75%Lead | Pass accuracy | 73% |
| 364Lead | Accurate passes | 263 |
| 486Lead | Total passes | 362 |
Dead-ball situations that can swing momentum and territory.
| Vietnam | Statistic | Indonesia |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Vietnam | Statistic | Indonesia |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Vietnam | Statistic | Indonesia |
|---|---|---|
| 8Lead | Fouls | 24 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.