Match statistics snapshot
- Saudi Arabia fired more attempts (9 vs 7 shots).
- Saudi Arabia held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vietnam | Statistic | Saudi Arabia |
|---|---|---|
| 4 | Offsides | 2Lead |
| 4 | Shots inside the box | 7Lead |
| 6 | Shots off target | 6 |
| 1 | Shots on target |
| 3Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Vietnam | Statistic | Saudi Arabia |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 68% | Pass accuracy | 82%Lead |
| 179 | Accurate passes | 389Lead |
| 262 | Total passes | 473Lead |
Dead-ball situations that can swing momentum and territory.
| Vietnam | Statistic | Saudi Arabia |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Vietnam | Statistic | Saudi Arabia |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Vietnam | Statistic | Saudi Arabia |
|---|---|---|
| 17 | Fouls | 11Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.