Match statistics snapshot
- Villarreal created the clearer chances on xG (2.71 vs 0.98, Δ 1.73).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Villarreal | Statistic | Real Sociedad |
|---|---|---|
| 2.71Lead | Expected goals (xG) | 0.98 |
| 4 | Offsides | 2Lead |
| 13Lead | Shots inside the box | 10 |
| 7 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Villarreal | Statistic | Real Sociedad |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 83%Lead | Pass accuracy | 80% |
| 326Lead | Accurate passes | 279 |
| 391Lead | Total passes | 347 |
Dead-ball situations that can swing momentum and territory.
| Villarreal | Statistic | Real Sociedad |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Villarreal | Statistic | Real Sociedad |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Villarreal | Statistic | Real Sociedad |
|---|---|---|
| 12Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.