Shot volume, box entries, and chance quality — who threatened the goal more.
| Vissel Kobe | Statistic | Nagoya Grampus |
|---|---|---|
| 5 | Offsides | 5 |
| 7 | Shots inside the box | 7 |
| 1 | Shots off target | 1 |
| 7 | Shots on target | 7 |
| 3 | Shots outside the box | 3 |
| 10 |
| Total shots |
|---|
| 10 |
How each side moved the ball and shared control of the match.
| Vissel Kobe | Statistic | Nagoya Grampus |
|---|---|---|
| 32% | Ball possession | 32% |
| 80% | Pass accuracy | 80% |
| 238 | Accurate passes | 238 |
| 299 | Total passes | 299 |
Dead-ball situations that can swing momentum and territory.
| Vissel Kobe | Statistic | Nagoya Grampus |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Vissel Kobe | Statistic | Nagoya Grampus |
|---|---|---|
| 2 | Blocked shots | 2 |
| 5 | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Vissel Kobe | Statistic | Nagoya Grampus |
|---|---|---|
| 19 | Fouls | 19 |
| Red cards | ||
| 0 | Yellow cards | 0 |
Statistics is not available yet.