Match statistics snapshot
- Vissel Kobe fired more attempts (19 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Vissel Kobe | Statistic | Urawa |
|---|---|---|
| 3 | Offsides | 2Lead |
| 12Lead | Shots inside the box | 5 |
| 5 | Shots off target | 6Lead |
| 7Lead | Shots on target |
| 7Lead | Shots outside the box | 6 |
|---|
| 19Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Vissel Kobe | Statistic | Urawa |
|---|---|---|
| 50% | Ball possession | 50% |
| 87% | Pass accuracy | 87% |
| 461Lead | Accurate passes | 438 |
| 528Lead | Total passes | 502 |
Dead-ball situations that can swing momentum and territory.
| Vissel Kobe | Statistic | Urawa |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Vissel Kobe | Statistic | Urawa |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Vissel Kobe | Statistic | Urawa |
|---|---|---|
| 16 | Fouls | 12Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.